Next day delivery on some rentals. Book Today!*
Call now to check availability.
Free Shipping On All Orders. No Minimum Purchase
From: $210.00
15ft Mast
5,000lbs Capacity
Industrial Warehouse Forklift
PERFORMANCE
• UL “G” gasoline engine
– Toyota 4T-ECS 2.2 liter, 4-cylinder,
OHV gasoline engine
– EPA/CARB certified gasoline engine
with 3-way catalytic mu”er system
– Distributor Less Ignition (DLI)
• Alternator with built-in regulator
• Automatic transmission with oil cooler
• Full-floating powertrain
• Electric shift control
• UL “D” diesel engine
– Toyota 1ZS Toyota Direct injection
4-stroke common rail diesel engine
– EPA/CARB TIER 4 Final certified diesel
engine with exhaust gas recirculation &
diesel oxidation catalyst
• LCD multi-function display – includes:
– Data log, fuel, and operation information
with QR code output
– Master warning, wheel, direction, and
mast tilt indicators
– Various hours meters
– Engine coolant temperature gauge
– Fuel gauge (excluding LP)
– Check engine light
– Engine oil pressure warning light
– OPSS activation light
– Parking brake indicator
– SAS/OPSS warning light
Rental Term | Per Day, Per Week, Per Month |
---|
MAST TYPE
MAXIMUM
FORK HEIGHT
(TOP OF FORKS)
OVERALL HEIGHT FREE-LIFT SINGLE TIRE
LOWERED
EXTENDED WITHOUT
LOAD
BACKREST
WITH
STANDARD LOAD
BACKREST1
TILT RANGE LOAD CAPACITY AT
24 IN. (610 MM) LOAD CENTER
WITHOUT
LOAD BACKREST
WITH STANDARD
LOAD BACKREST1 FWD BWD NARROW TREAD WIDE TREAD
in (mm) in (mm) in (mm) in (mm) in (mm) in (mm) deg deg lb (kg) lb (kg)
8FGU15 / 8FDU15
Wide Visible
(V)
80 (2035) 58.9 (1495) 104.1 (2645) 128.1 (3255) 5.7 (145) 5.7 (145) 6 11 3000 (1350) 3000 (1350)
119 (3035) 78.5 (1995) 143.5 (3645) 167.5 (4255) 5.7 (145) 5.7 (145) 6 11 3000 (1350) 3000 (1350)
131 (3335) 84.5 (2145) 155.3 (3945) 179.3 (4555) 5.7 (145) 5.7 (145) 6 11 3000 (1350) 3000 (1350)
139 (3535) 88.4 (2245) 163.2 (4145) 187.2 (4755) 5.7 (145) 5.7 (145) 6 11 3000 (1350) 3000 (1350)
147 (3735) 94.7 (2405) 171.1 (4345) 195.1 (4955) 5.7 (145) 5.7 (145) 6 11 3000 (1350) 3000 (1350)
158.5 (4035) 102.2 (2595) 182.9 (4645) 206.9 (5255) 5.7 (145) 5.7 (145) 6 11 3000 (1350) 3000 (1350)
Full Free-Lift
2-Stage
(FV)
119 (3035) 78.5 (1995) 141.9 (3605) 167.5 (4255) 56.1 (1430) 30.5 (775) 6 11 3000 (1350) 3000 (1350)
131 (3335) 84.5 (2145) 153.7 (3905) 179.3 (4555) 62 (1580) 36.4 (925) 6 11 3000 (1350) 3000 (1350)
139 (3535) 88.4 (2245) 161.6 (4105) 187.2 (4755) 65.9 (1680) 40.4 (1025) 6 11 3000 (1350) 3000 (1350)
Full Free-Lift
3-Stage
(FSV)
158.5 (4035) 74.6 (1895) 180.1 (4575) 206.9 (5255) 53.3 (1360) 25.0 (635) 6 6 2850 (1300) 2850 (1300)
170.5 (4335) 78.5 (1995) 191.9 (4875) 218.7 (5555) 57.3 (1460) 28.9 (735) 6 6 2800 (1250) 2850 (1300)
189 (4800) 84.4 (2145) 209.6 (5325) 236.6 (6010) 63.2 (1610) 34.8 (885) 6 6 2750 (1250) 2800 (1250)
198 (5035) 88.4 (2245) 219.5 (5575) 246.3 (6255) 67.1 (1710) 38.8 (985) 6 6 2650 (1200) 2750 (1250)
217.5 (5535) 94.7 (2405) 239.2 (6075) 265.9 (6755) 73.4 (1870) 45.1 (1145) 6 6 2050 (950) 2200 (1000)
237.5 (6035) 102.2 (2595) 258.9 (6575) 285.6 (7255) 80.9 (2060) 52.6 (1335) 6 6 1500 (700) 1650 (750)
Reviews
There are no reviews yet.